Product Description
Features:
- Relatively low cost (factory)
- Stable capability
- High brightness, high definition of displaying image.
- Easy installation and low maintenance cost
- Good heat emission capability
- Quality guarantee: CE, RoHS, FCC, IP65, ISO9001 + 100% testing before delivery
Technical Specifications
Item | Unit | Parameter | Item | Unit | Parameter |
Pixel pitch | Mm | 12 | Brightness | Cd/m2 | >6800 |
Pixel density | Dot/per square meter | 6944 | View, angle (H/V) | Degree | 110/45 |
Pixel configuration | 1R1G1B | | Best view distance | Meters | 12-100 |
LED stand | SMD 3in1 | | Protection level | IP | 65 |
LED parameter | Red: d(620-630mm) IV (900-1200 mcd) | | Module size | mm | 160x160 |
| Green: d(520-525mm) IV (1800-2500 mcd) | | Module resolution | Dots | 16x16=512 |
| Blues: d(465-470mm) IV (400-550 mcd) | | Module quantity | Pcs | 36 |
Power consumption | W/per square meters | Max: 1500, Average: 450 | Module dimension | mm | 960x960 |
LED drive | Constant drive 1/4 scan | | Cabinet resolution | Dot | 80x80 |
Application Case:
Widely used for shopping malls, entertainment venues, schools, government agencies, trade fair, fair, aiming at the exhibition, press conference, meeting rooms, cinemas, airports, hotels,internal, station waiting area, indoor stadium, and a variety of public facilities and etc.